JN Direct Gain Account
JMD | ||||||
Bands | 30 Days | 60 Days | 90 Days | 180 Days | 365 Days | |
25,000 - 49,999 | 0.05% | 0.10% | 0.15% | 0.20% | 0.35% | |
50,000 - 99,999 | 0.20% | 0.25% | 0.30% | 0.35% | 0.55% | |
100,000 - 249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.60% | |
250,000 - 499,999 | 0.40% | 0.40% | 0.45% | 0.50% | 0.75% | |
500,000-999,999 | 0.80% | 0.80% | 0.85% | 0.90% | 1.30% | |
1,000,000 - 4,999,999 | 1.00% | 1.25% | 1.50% | 1.70% | 2.10% | |
5,000,000 - 9,999,999Â | 1.00% | 1.85% | 2.10% | 2.25% | 2.35% | |
10,000,000 and Over | 1.40% | 2.05% | 2.25% | 2.50% | 2.75% | |
USD | ||||||
Bands | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days | |
1,000 -19,999 | 0.05% | 0.05% | 0.10% | 0.20% | 0.25% | |
20,000 - 49,999 | 0.10% | 0.10% | 0.15% | 0.20% | 0.25% | |
50,000 - 79,999 | 0.25% | 0.25% | 0.25% | 0.35% | 0.40% | |
80,000 - 99,999 | 0.30% | 0.30% | 0.30% | 0.40% | 0.45% | |
100,000 - 299,999 | 0.55% | 0.55% | 0.55% | 0.60% | 0.70% | |
300,000 - 999,999 | 0.55% | 0.55% | 0.55% | 0.60% | 0.90% | |
1,000,000 and over | 0.60% | 0.60% | 0.60% | 0.90% | 1.00% | |
CAD | ||||||
Bands | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days | |
1,000 - 19,999 | 0.025% | 0.025% | 0.025% | 0.04% | 0.04% | |
20,000 - 49,999 | 0.025% | 0.025% | 0.025% | 0.04% | 0.04% | |
50,000 - 79,999 | 0.025% | 0.025% | 0.025% | 0.04% | 0.04% | |
80,000 - 99,999 | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | |
100,000 - 299,999 | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | |
300,000 - 499,999 | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | |
500,000 and Over | 0.05% | 0.05% | 0.05% | 0.10% | 0.12% | |
GBP | ||||||
Bands | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days | |
1,000 - 19,999 | 0.02% | 0.02% | 0.02% | 0.02% | 0.04% | |
20,000 - 49,999 | 0.02% | 0.02% | 0.02% | 0.02% | 0.08% | |
50,000 - 79,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | |
80,000 - 99,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | |
100,000 - 299,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | |
300,000 - 499,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | |
500,000 and Over | 0.08% | 0.08% | 0.08% | 0.08% | 0.15% |
JN Vacation Account
JMD | ||
Bands | Interest Rate | EAIR |
$0.00-$499.99 | 0.02% | 0.0200% |
$500.00-$9,999 | 0.02% | 0.0200% |
$10,000.00-$99,999 | 0.02% | 0.0200% |
$100,000.00-$299,999 | 0.02% | 0.0200% |
$300,000.00-$499,999 | 0.05% | 0.0500% |
$500,000.00-$799,999 | 0.05% | 0.0500% |
$800,000.00-$999,999 | 0.05% | 0.0500% |
$1,000,000 & over | 0.50% | 0.5012% |
USD | ||
Bands | Rate | EAIR |
$50-499.99 | 0.050% | 0.0500% |
$500.00-$9,999.99 | 0.100% | 0.1000% |
$10,000.00 & Over | 0.150% | 0.1501% |
CAD | ||
Bands | New Rate | EAIR |
$50-$499.99 | 0.025% | 0.0250% |
$500-$9,999.99 | 0.050% | 0.0500% |
$10,000 & Over | 0.100% | 0.1000% |
GBP | ||
Bands | Rate | EAIR |
£50-£499.99 | 0.050% | 0.0500% |
£500-£9,999.99 | 0.100% | 0.1000% |
£10,000 & Over | 0.150% | 0.1501% |
JN Bridal Registry Account
Bands | Interest Rate | EAIR |
0-$9,999 | 0.02% | 0.0200% |
$10,000-$99,999 | 0.02% | 0.0200% |
$100,000-$299,999 | 0.02% | 0.0200% |
$300,000-$999,999 | 0.05% | 0.0500% |
$1,000,000 & Over | 0.05% | 0.0500% |
 |  | |
USD | ||
Bands | Rate | EAIR |
0 - 200 | 0.010% | 0.0100% |
201 - 1,000 | 0.010% | 0.0100% |
1,001 - 5,000 | 0.020% | 0.0200% |
5,001 - 20,000 | 0.020% | 0.0200% |
20,001 - 50,000 | 0.050% | 0.0500% |
50,001 and Over | 0.050% | 0.0500% |
CAD | ||
Bands | New Rate | EAIR |
0 - 200 | 0.01250% | 0.0125% |
201 - 1,000 | 0.01250% | 0.0125% |
1,000 - 5,000 | 0.01250% | 0.0125% |
5,001 - 20,000 | 0.01250% | 0.0125% |
20,001 - 50,000 | 0.01250% | 0.0125% |
50,001 and Over | 0.01250% | 0.0125% |
GBP | ||
Bands | Rate | EAIR |
0 - 1,000 | 0.010% | 0.0100% |
1,001- 5,000 | 0.010% | 0.0100% |
5,001 - 20,000 | 0.010% | 0.0100% |
20,001 - 50,000 | 0.020% | 0.0200% |
50,001 and Over | 0.020% | 0.0200% |
JN High Yield Account
JMD | ||
Bands | 365 Days | 366 Days - EAIR |
5,000 - 20,000 | 0.25% | 0.2500% |
20,001 - 35,000 | 0.40% | 0.4000% |
35,001 - 50,000 | 0.55% | 0.5500% |
50,001 and over | 0.75% | 0.7500% |
USD | ||
Bands | 366 Days | 366 Days - EAIR |
100 - 500 | 0.05% | 0.0500% |
501 - 1,000 | 0.10% | 0.1000% |
1,001 - 1,500 | 0.15% | 0.1500% |
1,501 and over | 0.20% | 0.2000% |
CAD | ||
Bands | 366 Days | 366 Days - EAIR |
100 - 500 | 0.05% | 0.0500% |
501 - 1,000 | 0.05% | 0.0500% |
1,001 - 1,500 | 0.05% | 0.0500% |
1,501 and over | 0.10% | 0.1000% |
GBP | ||
Bands | 366 Days | 366 Days - EAIR |
100 - 500 | 0.025% | 0.0250% |
501 - 1,000 | 0.025% | 0.0250% |
1,001 - 1,500 | 0.05% | 0.0500% |
1,501 and over | 0.05% | 0.0500% |
JN Partna Plan Account
JMD | ||
16 Weeks | ||
Bands | Interest Rate | EAIR |
$1,000-$5,000 | 0.0125% | 0.0125% |
$5,001-$20,000 | 0.0125% | 0.0125% |
$20,001-$35,000 | 0.0125% | 0.0125% |
$35,001-$50,000Â | 0.0125% | 0.0125% |
$50,001 & over | 0.05000% | 0.05012% |
 |  |  |
 |  |  |
24 Weeks | ||
Bands | Interest Rate | EAIR |
$1,000-$5,000 | 0.0125% | 0.0125% |
$5,001-$20,0000 | 0.0125% | 0.0125% |
$20,001-$35,000 | 0.0125% | 0.0125% |
$35,001-$50,000Â | 0.0125% | 0.0125% |
$50,001 & over | 0.05000% | 0.05012% |
 |  |  |
32 Weeks | ||
Bands | Interest Rate | EAIR |
$1,000-$5,000 | 0.0125% | 0.0125% |
$5,001-$20,0000 | 0.0125% | 0.0125% |
$20,001-$35,000 | 0.0125% | 0.0125% |
$35,001-$50,000Â | 0.0125% | 0.0125% |
$50,001 & over | 0.05000% | 0.05012% |
48 Weeks | ||
Bands | Interest Rate | EAIR |
$1,000-$5,000 | 0.0125% | 0.0125% |
$5,001-$20,0000 | 0.0125% | 0.0125% |
$20,001-$35,000 | 0.0125% | 0.0125% |
$35,001-$50,000Â | 0.0125% | 0.0125% |
$50,001 & over | 0.05000% | 0.05012% |
Regular Savings Account
JMD | ||
Bands | Rate | EAIR |
0 - 49,999 | 0.02% | 0.0200% |
50,000 - 99,999 | 0.02% | 0.0200% |
100,000 - 199,999 | 0.02% | 0.0200% |
200,000 - 249,999 | 0.05% | 0.0500% |
250,000 - 499,999 | 0.05% | 0.0500% |
500,000 - 999,999 | 0.05% | 0.0500% |
1,000,000 - 1,999,999 | 0.05% | 0.0500% |
2,000,000 - 4,000,000 | 0.10% | 0.1000% |
5,000,000 and Over | 0.10% | 0.1000% |
JN Baby Registry Account
JMD | ||
Bands | Rate | EAIR |
0 - 49,999 | 0.02% | 0.0200% |
50,000 - 99,999 | 0.02% | 0.0200% |
100,000 - 199,999 | 0.02% | 0.0200% |
200,000 - 249,999 | 0.05% | 0.0500% |
250,000 - 499,999 | 0.05% | 0.0500% |
500,000 - 999,999 | 0.05% | 0.0500% |
1,000,000 - 1,999,999 | 0.05% | 0.0500% |
2,000,000 - 4,000,000 | 0.10% | 0.1000% |
5,000,000 and Over | 0.10% | 0.1000% |
USD | ||
Bands | Rate | EAIR |
0 - 199 | 0.010% | 0.0100% |
200 - 24,999 | 0.010% | 0.0100% |
25,000 - 49,999 | 0.020% | 0.0200% |
50,000 - 99,999 | 0.020% | 0.0200% |
100,000 - 149,999 | 0.050% | 0.0500% |
150,000 and Over | 0.050% | 0.0500% |
CAD | ||
Bands | New Rate | EAIR |
0 - 199 | 0.01250% | 0.0125% |
200 - 24,999 | 0.01250% | 0.0125% |
25,000 - 49,999 | 0.01250% | 0.0125% |
50,000 - 99,999 | 0.01250% | 0.0125% |
100,000 - 149,999 | 0.025% | 0.0250% |
150,000 and Over | 0.025% | 0.0250% |
GBP | ||
Bands | Rate | EAIR |
0 - 1,000 | 0.010% | 0.0100% |
1,001- 5,000 | 0.010% | 0.0100% |
5,001 - 20,000 | 0.010% | 0.0100% |
20,001 - 50,000 | 0.020% | 0.0200% |
50,001 and Over | 0.030% | 0.0300% |
Regular Savings Foreign Currency Account
USD | ||
Bands | Rate | EAIR |
0 - 199 | 0.010% | 0.0100% |
200 - 24,999 | 0.010% | 0.0100% |
25,000 - 49,999 | 0.020% | 0.0200% |
50,000 - 99,999 | 0.020% | 0.0200% |
100,000 - 149,999 | 0.050% | 0.0500% |
150,000 and Over | 0.050% | 0.0500% |
CAD | ||
Bands | New Rate | EAIR |
0 - 199 | 0.01250% | 0.0125% |
200 - 24,999 | 0.01250% | 0.0125% |
25,000 - 49,999 | 0.01250% | 0.0125% |
50,000 - 99,999 | 0.01250% | 0.0125% |
100,000 - 149,999 | 0.025% | 0.0250% |
150,000 and Over | 0.025% | 0.0250% |
GBP | ||
Bands | Rate | EAIR |
0 - 1,000 | 0.010% | 0.0100% |
1,001- 5,000 | 0.010% | 0.0100% |
5,001 - 20,000 | 0.010% | 0.0100% |
20,001 - 50,000 | 0.020% | 0.0200% |
50,001 and Over | 0.030% | 0.0300% |
JN Wealth Optimizer
JMD | ||
Bands | Interest Rate | EAIR |
0-$249,999 | 0.10% | 0.1000% |
$250,000-$499,999 | 0.15% | 0.1501% |
$500,000-$999,999 | 0.20% | 0.2002% |
$1,000,000-$4,999,999 | 0.25% | 0.2503% |
$5,000,000 & Over | 0.30% | 0.3004% |
USD | ||
Bands | Interest Rate | EAIR |
0-$4,999 | 0.05% | 0.0500% |
$5,000-$9,999 | 0.05% | 0.0500% |
$10,000-$24,999 | 0.05% | 0.0500% |
$25,000-$49,999 | 0.10% | 0.1000% |
$50,000-$99,999 | 0.15% | 0.1501% |
$100,000 & Over | 0.20% | 0.2002% |
BeWise Savings Plan - Local
Bands | 2 YEARSÂ | EAIR | 3 YEARSÂ | EAIR | 5 years |
100,000-1,999,999 | 3.25% | 3.2989% | 3.35% | 3.4019% | 3.55% |
2,000,000 - 5,000,000 | 3.75% | 3.8151% | 3.85% | 3.9187% | 4.00% |
BeWise Savings Plan - Foreign
USD | ||
Bands | 3 Years | EAIR |
10,000 - 19,999 | 1.00% | 1.0046% |
20,000 - 99,999 | 1.25% | 1.2572% |
100,000 - 499,999 | 1.50% | 1.5104% |
500,000 and Over | 2.25% | 2.2733% |
CAD | ||
Bands | 2 Years | EAIR |
10,000 - 19,999 | 0.25% | 0.2503% |
20,000 - 99,999 | 0.40% | 0.4007% |
100,000 - 499,999 | 0.50% | 0.5011% |
500,000 and Over | 0.75% | 0.7526% |
GBP | ||
Bands | 2 Years | EAIR |
10,000 - 19,999 | 0.40% | 0.4007% |
20,000 - 99,999 | 0.55% | 0.5514% |
100,000 - 499,999 | 0.65% | 0.6519% |
500,000 and Over | 0.75% | 0.7526% |
* Notice of any rate change(s) will be provided in writing, by physical or electronic means, to our customers, 45 calendar days in advance of any such change(s) being implemented