CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 157.8 | 158 |
GBP | 194.87 | 186.37 | 205.86 | 206.36 |
CDN | 106.02 | 97.52 | 110.61 | 111.11 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 165.98 | 162.73 | 173.44 | 174.19 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 153 | 158.13 | 155.835 | |
GBP | 198.83 | 208.77 | ||
CDN | 106.5 | 112.89 | ||
KYD | 182 | 184.73 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 186.37 | |||
CDN Postal Orders | 97.52 | |||
Last Updated: March 17, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â