CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 157.8 | 158 |
GBP | 194.46 | 185.96 | 205.43 | 205.93 |
CDN | 105.53 | 97.03 | 110.1 | 110.6 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 165.99 | 162.74 | 173.45 | 174.2 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 153 | 158.13 | 155.8486 | |
GBP | 199.2 | 209.16 | ||
CDN | 107 | 112.25 | ||
KYD | 182 | 184.73 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 185.96 | |||
CDN Postal Orders | 97.03 | |||
Last Updated: March 14, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â