CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 150 | 139 | 156.8 | 157 |
GBP | 183.8 | 175.3 | 194.3 | 194.8 |
CDN | 104.84 | 96.34 | 109.4 | 109.9 |
KYD | 112.7 | 170.34 | 171.34 | |
EUR | 156.11 | 152.86 | 163.14 | 163.89 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 152.5 | 157.61 | 155.8683 | |
GBP | 188.75 | 198.19 | ||
CDN | 106 | 112.36 | ||
KYD | 181.8 | 184.53 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 139 | |||
GBP Postal Orders | 175.3 | |||
CDN Postal Orders | 96.34 | |||
Last Updated: January 10, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â