CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 157.8 | 158 |
GBP | 186.02 | 177.52 | 196.58 | 197.08 |
CDN | 106.15 | 97.65 | 110.75 | 111.25 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 157.36 | 154.11 | 164.4 | 165.15 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 154.5 | 159.68 | 156.5713 | |
GBP | 190.53 | 202.39 | ||
CDN | 107 | 113.42 | ||
KYD | 182.7 | 185.71 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 177.52 | |||
CDN Postal Orders | 97.65 | |||
Last Updated: February 11, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â