CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 158.3 | 158.5 |
GBP | 199.41 | 190.91 | 211.29 | 221.79 |
CDN | 109.24 | 100.74 | 114.35 | 114.85 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 173.12 | 169.87 | 181.5 | 182.25 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 154.2 | 159.37 | 157.1747 | |
GBP | 202 | 212.1 | ||
CDN | 111.5 | 118.19 | ||
KYD | 183 | 185.75 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 190.91 | |||
CDN Postal Orders | 100.74 | |||
Last Updated: April 16, 2025
All FX rates are subject to change without notice subject to availability and market conditions.