CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 159.8 | 160 |
GBP | 205.88 | 197.38 | 217.3 | 217.8 |
CDN | 112.73 | 104.23 | 117.57 | 118.07 |
KYD | 99 | 174 | 175 | |
EUR | 176.88 | 173.63 | 184.76 | 185.51 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156 | 161.23 | 158.9185 | |
GBP | 212 | 222.6 | ||
CDN | 114.5 | 121.37 | ||
KYD | 185 | 187.78 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 197.38 | |||
CDN Postal Orders | 104.23 | |||
Last Updated: June 11, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â