CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 157.8 | 158 |
GBP | 190.08 | 181.58 | 200.52 | 201.02 |
CDN | 108.71 | 100.21 | 113.25 | 113.75 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 161.27 | 158.02 | 168.23 | 168.98 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 155 | 160.19 | 157.619 | |
GBP | 199 | 208.95 | ||
CDN | 111.5 | 118.19 | ||
KYD | 183 | 185.75 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 181.58 | |||
CDN Postal Orders | 100.21 | |||
Last Updated: November 19, 2024
All FX rates are subject to change without notice subject to availability and market conditions.Â