CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 158.3 | 158.5 |
GBP | 192.54 | 184.04 | 204.07 | 204.57 |
CDN | 107.38 | 98.88 | 112.39 | 112.89 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 169 | 165.75 | 177.16 | 177.91 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 153.5 | 158.64 | 156.984 | |
GBP | 199.6 | 209.58 | ||
CDN | 109 | 115.54 | ||
KYD | 182.7 | 185.44 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 184.04 | |||
CDN Postal Orders | 98.88 | |||
Last Updated: April 09, 2025
All FX rates are subject to change without notice subject to availability and market conditions.